Dynamic driving in an exciting world
Effortlessly rise above the toughest demands on your driving skills in any urban landscape.
The Grand Carnival enables you to assert absolute power over your driving environment.
| PRICELIST
KIA CARNIVAL
TYPE | HARGA |
NEW CARNIVAL FACELIFT 2.2 L CRDI DYNAMIC 11 SEAT | 960,000,000,- |
NEW CARNIVAL FACELIFT 2.2 L CRDI PREMIER 11 SEAT | 998,000,000,- |
NEW CARNIVAL FACELIFT 2.2 L CRDI PREMIER 7 SEAT | 1,155,000,000,- |
NEW CARNIVAL FACELIFT 1.6 L HYBRID PREMIER 7 SEAT | 1,388,000,000,- |
| SPESIFIKASI
Performa | |
---|---|
Kapasitas mesin | 2200 cc |
Tenaga | 194 hp |
Torsi | 441 Nm |
Jenis Bahan Bakar | DIESEL |
Dimensi & Kapasitas | |
---|---|
Kapasitas Tempat Duduk | 11 Kursi |
Kapasitas Tangki Bahan Bakar (liter) | 80 L |
Panjang | 5115 mm |
Lebar | 1985 mm |
Ground Clearance | 170 mm |
Tinggi | 1755 mm |
Jarak Sumbu Roda | 3060 mm |
Jarak pijak roda depan | 1740 mm |
Jarak pijak roda belakang | 1747 mm |
Jumlah Pintu | 5 |
Berat bersih | 2002 kg |
Berat kotor | 2760 kg |
Suspensi & Rem | |
---|---|
Suspensi Depan | MacPherson Strut |
Suspensi Belakang | Multi-Link |
Jenis Shockbreaker | Coil Spring |
Transmisi | |
---|---|
Girboks | 8-Speed |
Jenis Transmisi | Otomatis |
Jenis penggerak | FWD |
Detil Mesin | |
---|---|
Jumlah Silinder | 6 |
Katup per Silinder | 4 |
Konfigurasi Katup | DOHC |
Sistem Suplai Bahan Bakar | MPFI |
Rasio Kompresi | 11.5:1 |
Velg & Ban | |
---|---|
Ukuran Velg Alloy | 18 Inch |
Ukuran Ban | 235/60 R18 |
Jenis Ban | Radial |
Ukuran Velg | R18 |
Kemudi | |
---|---|
Jenis Kemudi | Power |
Kolom Kemudi | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion |
Radius putar | 5.6 m |
Pengaturan Posisi Stir | Ya |
Easy To Find Me
KIA JAKARTA
Get in touch with us to order your own brand new KIA cars using this website now.
MY OFFICE
PT. INDOMOBIL TRADA NASIONAL
Jl. Sedayu City Boulevard Utara No: 16/17 Cakung Barat Cakung Jakarta Timur 13910 Email : ejun.area7@gmail.com
Phone : 0821 3792 1655